Are you sure to delete the selected items ?
Are you sure to delete the selected item ?
Buy Diablo 4 Firewall Sorcerer build and get an endgame character with a great AoE potential, and slice through Open World Content and Nightmare Dungeons with ease, making it a great choice for Diablo 4's endgame with Firewall Sorcerer Build boosting.
You can check what's included in Build Tiers by the descriptions in the table below:
Build tier | Starter tier | Hight tier | Uber tier | Torment tier |
---|---|---|---|---|
Level | 60 Level | 80 Level | 100 Level | 100 Level |
World Tiers | World Tier 3 & 4 Unlocked | World Tier 3 & 4 Unlocked | World Tier 3 & 4 Unlocked | World Tier 3 & 4 Unlocked |
Gear | Useful Sacred Legendary Gear 650+ Item Power with 1/3 the best stat | Ancestral Legendary Gear 925+ Item Power with 2/3 the best stat | Ancestral Legendary Gear 925+ Item Power with 3/3 the best stat | Ancestral Legendary Gear 925+ Item Power with 3/3 the best stat |
Weapons | Weapons 650+ Item Power | Weapons 925+ Item Power | Weapons 925+ Item Power | Weapons 925+ Item Power |
Exalted affixes | - | - | - | At least one Exalted affix 25% Greatly improved in each slot |
Tempering | - | Tempering 1/2 the best affixes | Tempering 2/2 the best affixes | Tempering 2/2 the best affixes |
Masterworking | - | - | Masterwoking 8/12 Tier | Masterwoking 12/12 Tier |
Greatly improve | - | - | - | At least one affix in each item 25% Greatly improved twice |
Gems | Flawless Gems for your gear | Royal Gems for your gear | Royal Gems for your gear | |
Unique Items | - | Core Build Unique(s) | Core Build Unique(s) | |
Aspects | Basic Codex of Power Aspects | Basic Codex of Power Aspects | Useful Codex of Power Aspects | Max Roll Codex of Power Aspects |
Glyphs | x1 key Glyph Level 15 | x3 key Glyph Level 15 | x5 key Glyph Level 21 | x5 key Glyph Level 21 |
Skill Tree & Paragon Board | Optimized Skill Tree and Paragon Board | Optimized Skill Tree and Paragon Board | Optimized Skill Tree and Paragon Board | Optimized Skill Tree and Paragon Board |
It quickly clears all the end-game activities. The gameplay is focused on AoE damage, making it a great choice against enemy hordes.
Pros | Cons |
---|---|
Snake | Very Slow Damage |
Great AoE | Countered by Mobility |
Tanky And Comfy | Bad Single Target Damage |
Very Strong Early On | Scales Worse Than Other Endgame Builds |
Server
PC
PS
Xbox
I already have level 60
I already have level 80
I already have level 100
Esu's Heirloom
Flickerstep
Godslayer Crown
Raiment of the Infinite
Starfall Coronet
Tal Rasha's Iridescent Loop
X'Fal's Corroded Signet
Harlequin Crest
All Zones Max level Renown
Campaign Completion
10 DAYS ORDER COMPLETION
Surplus Stock:
Connecting to online customer service,please wait...